Structure


BEST UNTACT SERVICE COMPANY
PRODUCT
※ Scroll to see table.
Description | |
---|---|
OS | Android 7.1, Nougat™ |
Dimemsion | 179 X 77.5 X 64 mm |
Display | Corning Gorilla Glass 5.0inch / IPS panel / 500 nits 780 x 1280 pixel |
Printer | Speed 85mm/s, Size 58mm X 40mm |
Camera | Front 2MP |
SIM & SAM | Micro SAM slot 4, Micro SIM slot 1 |
Drop-test | Holds the only drop test(0.8m fall) certification among mobile POS |
User environment | IP65 Waterproofing operation temperature -10° ~ 50°C, Storage temperature -25° ~ 70°C |
LTE, WLAN, GPS | 4G LTE IEEE 802.11a/b/g/n, IEEE 802.11d/h/i/k/r/v A-GPS, GLONASS, Galileo, Beidou |
Processor | Qualcomm MSM8909 1.1GHz 1GB/8GB |
Battery | 7.4V 2,900mAh |
NFCpayment | EMV Contactless L1 / EMV Kernels (VISA, Master, Union-Pay, AMEX, JCB, D-PAS) FeliCa, ISO15693 MiFare® |
Magnetic + IC payment | Track 1/2/3, bi-directional, EMV Contact L1/L2 |
Option | Honeywell N3603 2D Scan Engine, MSM8909 1.1GHz 2GB/16GB, 2D Barcode Scanner, Rear Camera 8MP, Cradle, Handle |
이메일주소 무단수집을 거부합니다.
본 웹사이트에 게시된 이메일 주소가 전자우편 수집 프로그램이나 그 밖의 기술적 장치를 이용하여 무단으로 수집되는 것을 거부하며, 이를 위반시 정보통신망법에 의해 형사 처벌됨을 유념하시기 바랍니다.